TITAN
Available in 400-650 kVA
AstridUPS All Rights Reserved.
Technical Specification
| UPS(Power-kVA) | 400 | 500 | 600 |
| Nominal input voltage-Vac | 400 + 10% -20%(380 – 415 adjustable) | ||
| Nominal output voltage-Vac | 380÷415 (adjustable) | ||
| Nominal output power (PF 0,8)-kVA | 400 | 500 | 600 |
| Nominal output power (PF 1)- kW | 320 | 400 | 480 |
| Efficiency(AC+AC)-%- | >94 | ||
| UPS ambient temperature -Celcius | 0 ÷40 | ||
| Audible noise level (acc. EN 50091)dB | <60 | <60 | <60 |
| Immunity(EMI) | According “EN 50091-2″ (CE Label)” | ||
| Battery test | automatic every month/manual | ||
| Rectifier Bridge | IGBT – low harmonic distortion (<5%) | ||
| Inverter Bridge | IGBT with isolation transformer | ||
| Overload capability | 125% for 10′ -200% for 100ms | ||
| Output harmonic distortion | <1% | ||
| Output harmonic distortion non linear | <5% | ||
| Crest factor(non linear load 75% | 3:1 | ||
| Dimensions LxPxH-mm | – | ||
