HALLEY E
Available in 100-160 kVA
AstridUPS All Rights Reserved.
Technical Specification
| UPS(Power-kVA) | 100 | 125 | 160 | ||
| Nominal input voltage-Vac | 380 ÷415 ±10% | ||||
| Nominal output voltage-Vac | 380÷415(adjustable) | ||||
| Nominal output power (PF 0,8)-kVA | 100 | 125 | 160 | ||
| Nominal output power (PF 1)- kW | 80 | 100 | 128 | ||
| Output frequency – Hz | 50÷60(adjustable) | ||||
| Efficiency AC+AC)-% | >92 | ||||
| UPS Ambient Temperature -Celcius | 0÷40 | ||||
| Audible noise level(acc.EN50091)dB | <59db | ||||
| Immunity (EMI) | According “EN 50091-2″(CE Label) | ||||
| Battery test | Automatic every month/manual | ||||
| Rectifier bridge | SCR-6 pulses (12 pulses optional) | ||||
| Inverter Bridge | IGBT with isolation transformer | ||||
| Overload capacity | 125% for 10′ – 150% for 1′ – 200% for 0.1″ | ||||
| Output harmonic distortion linear load | <2% | ||||
| Crest factor(non linear load 75%) | 3:1 | ||||
| Dimensions LxPxH-mm | 815x820x1670 | ||||
