HYPERION
The small dimensions of the Hyperion 220-250-300 kVA are amazing. although an inverter output transformer to guarantee the galvanic separation between continuous and alternate line is included. This feature makes handling easy with a consequent reduction of footprint space and installation costs.
The high frequency IGBT rectifier has optimised switching which results in a sinewave input independently from the available input waveform. The input power factor, that is close to unity, makes the Hyperion the ideal solution to operate with Gen-sets, allowing a down sizing compared to past systems.
The Hyperion has a new cooling system that allows the UPS to be placed against the wall;this feature, plus easy front access to all internal components, enables fast maintenance.
The high efficiency (>93%) allows energy savings, installing or exchanging a UPS of old generation with a technologically advanced UPS such as the Hyperion allows immediate savings in terms of kw/h cooling ratings or to air conditioning the room where the UPS is installed considering the high power involved.
Available in 200-300 kVA.
Copyright AstridUPS. All Rights Reserved.
Technical Specification
| UPS(Power-kVA) | 200 | 250 | 300 |
| Nominal input voltage-Vac | 400 + 10% -20%(380 – 415 adjustable) | ||
| Nominal output voltage-Vac | 380÷415 (adjustable) | ||
| Nominal output power (PF 0,8)-kVA | 200 | 250 | 300 |
| Nominal output power (PF 1)- kW | 160 | 200 | 240 |
| Efficiency(AC+AC)-%- | >93 | ||
| UPS ambient temperature -Celcius | 0 ÷40 | ||
| Audible noise level (acc. EN 50091)dB | <62 | <62 | <62 |
| Immunity(EMI) | According “EN 50091-2″ (CE Label)” | ||
| Battery test | automatic every month/manual | ||
| Rectifier Bridge | IGBT – low harmonic distortion (<5%) | ||
| Inverter Bridge | IGBT with isolation transformer | ||
| Overload capability | 125% for 10′ -200% for 100ms | ||
| Output harmonic distortion | <2% | ||
| Output harmonic distortion non linear | <5% | ||
| Crest factor(non linear load 75% | 3:1 | ||
| Dimensions LxPxH-mm | 1200x860x1900 | ||
