Sentinel Power
Sentinel Power is the ideal solution for powering sensitive, mission critical systems such as safety devices (electro-medical devices), ensuring maximum power reliability. The series includes 5-6 kVA single/singlephase and 6,5-8-10 kVA single/singelphase and three/singlephase models with on-line double conversion technology (VFI): the load is powered continuously by the inverter which supplies a sinusoidal voltage, filtered and stabilized in terms of voltage, form, and frequency. Input and output filters provide significant further immunity from mains disturbances and lightning strikes. In terms of technology, performance (selectable Economy and Smart Active Modes) and diagnostics (LCD custom display, RS232 and USB interfaces with Powershield 3 software included, ESD input, interface slot for optional boards), Sentinel Power is one of the best UPS available on the market.
Available in 1:1 singlephase/singlephase 5-6 kVA, 1:1 singlephase/singlephase 3:1 threephase/singlephase 6,5-10kVA.
For SOHO, Datacentre, E-Medical, Industry, Transport, Emergency.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | SPW 5000 | SPW 6000 | SPT 6500 | SPT 8000 | SPT 10000 |
| POWER | 5000 VA/ 4000 W | 6000VA/4800W | 6500 VA/ 5200 W | 8000 VA/ 6400W | 10000VA/8000W |
| INPUT | |||||
| Nominal voltage | 220-230-240 Vac single-phase | 220-230-240 Vac single-phase or 380-400-415 Vac Three-phase +N | |||
| Voltage range without battery intervention | 170 Vac@ 100% load/140 Vac @50% load | ||||
| Nominal frequency | 50/60 Hz ±5Hz | ||||
| BYPASS | |||||
| Voltage tolerance | 180-264 Vac (selectable in Economy Mode or Smart Mode Active Mode) | ||||
| Frequency tolerance | selected frequency ±5% | ||||
| Overload Times | 125% for 4 seconds, 150% for 0,5 seconds | ||||
| OUTPUT | |||||
| Nominal Voltage | 220-230-240 Vac selectable | ||||
| voltage distortion | <3% with linear load/<6% with non-linear load | ||||
| Frequency | 50/60 Hz selectable or with automatic selection | ||||
| Static variation | ±1,5% | ||||
| Dynamic variation | ≤5% in 20 ms | ||||
| Waveform | Sinusoidal | ||||
| Crest factor | ≥3:1 | ||||
| BATTERIES | |||||
| Type | VRLA AGM maintenance-free load based | ||||
| Recharge Time | 6-8 hours | ||||
| OTHER FEATURES | |||||
| Net Weight (kg) | 91 | 92 | 105 | 106 | |
| Gross Weight(kg) | 99 | 100 | 110 | 111 | |
| Dimensions (wxDxH)(mm) | 282 x 785 x 615 | ||||
| Packaging dimensions (WxDxH)(mm) | 863 x 388 x (650 +15) | ||||
| Smart Active Efficiency | up to 98% | ||||
| Protections | Overcurrent-short-circuit-overvoltage-undervoltage-temperature-excessive low battery | ||||
| Communications | USB/ RS232 + slot for communications interface | ||||
| Input plugs | Terminal board | ||||
| Output sockets | Terminal board + 2 IEC 320 C13 | ||||
| Standards | EN 62040-1 EMC EN 62040-2 Directives 2006/95/EC-2004/108 EC EN 62040-3 | ||||
| Operating temperature | 0°C/+40°C | ||||
| Relative humidity | <95% non-condensing | ||||
| Colour | Dark grey RAL 7016 | ||||
| Noise level at 1m (ECO Mode) | <45 dBA | ||||
| Moving The UPS | castors | ||||
