Sentinel Power Green
Sentinel Power Green is the ideal solution for protecting IT systems, telecommunications equipment and mission critical systems such as safety devices, ensuring maximum power reliability. Sentinel Power Green is designed and built using state-of-the-art technology and components to provide maximum protection to the powered loads with no impact on downstream systems and optimized energy savings. The series includes 6 kVA single/singlephase and 8-20 kVA single/single-phase models with on-line double conversion technology (VFI): the load is powered continuously by the inverter which supplies a sinusoidal voltage, filtered and stabilized in terms of form and frequency. Input and output filters provide significant further immunity from mains disturbances and lightning strikes. In terms of technology and performance, Sentinel Power Green is one of the best UPS available on the market today: selectable Economy Mode and Smart Active Mode functions; custom diagnostics LCD display, RS232 and USB interfaces with Powershield software, ESD input, interface slot with optional boards.
Available in 1:1 singlephase/singlephase 6 kVA and 1:1/1:3 8-20 kVA.
For SOHO, Datacentre, E-Medical, Industry, Transport, Emergency.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | SPM 6 | SPH 8 | SPH 10 | SPH 10 ER | SPH 15 | SPH 20 | SPH 20 ER |
| POWER | 6000 VA/5400W | 8000/6400W | 10000VA/9000W | 15000VA/13500W | 20000VA/18000W | 20000VA/18000W | |
| INPUT | |||||||
| Nominal voltage | 220-230-240 Vac 1 ph | 220-230-240 Vac 1 ph/380-400-415 Vac 3 ph +N | |||||
| Voltage range without battery intervention | 176 Vac@100% load/110 Vac @50% load | ||||||
| Maximum permitted voltage | 276 Vac | ||||||
| Nominal frequency | 50/60 Hz±10 Hz | ||||||
| BYPASS | |||||||
| Voltage tolerance | 160-276 Vac (selectable in Economy Mode or Smart Active Mode | ||||||
| Frequency tolerance | selected frequency ±10% | ||||||
| Overload Times | 125% for 1 min, 150% for 10 seconds | ||||||
| OUTPUT | |||||||
| Nominal Voltage | 220-230-240 Vac selectable | ||||||
| voltage distortion | <2% with linear load/ <5% with non-linear load | ||||||
| Current distortion | 3% | ||||||
| Frequency | 50/60 Hz selectable or with automatic selection | ||||||
| Static variation | ±1,5% | ||||||
| Dynamic variation | ≤5% in 20 ms | ||||||
| Waveform | Sinusoidal | ||||||
| Crest factor | ≥3: 1 | ||||||
| BATTERIES | |||||||
| Type | VRLA AGM maintenance-free load based | ||||||
| Recharge Time | 6-8 hours | ||||||
| Recharge current(only for ER versions) | N.A. | 8 A | N.A | 8 A | |||
| OTHER FEATURES | |||||||
| Net Weight (kg) | 63 | 78 | 84 | 28 | 146 | 157 | 48 |
| Gross Weight(kg) | 77 | 92 | 98 | 42 | 164 | 175 | 66 |
| Dimensions (wxDxH)(mm) | 262 x 654 x 708 | 350 x 731 x 818 | |||||
| Packaging dimensions (WxDxH)(mm) | 720 x 428 x 970 | 870 x 475 x 1075 | |||||
| Smart Active Efficiency | up to 98% | ||||||
| Protections | overcurrent-short-circuit-overvoltage-undervoltage-temperature-excessive low battery | ||||||
| Communications | USB/ RS232 + slot forr communication interface | ||||||
| Parallel | max.2 units in parallel with optional kit | ||||||
| Input plugs | terminal block | ||||||
| Output sockets | Terminal block + 2 IEC 320 C13 | ||||||
| Standards | EN 62040-1 EMC EN 62040-2 Directives 2006/95/EC- 2004 /108 EC EN 62040-3 | ||||||
| Operating temperature | 0°/+40°C | ||||||
| Relative humidity | <95% non-condensing | ||||||
| Colour | Dark grey RAL 7016 | ||||||
| Noise level at 1 m (ECO Mode) | <40 dBA | ||||||
| Moving the UPS | castors | ||||||
