Sentinel Pro
Sentinel Pro has a unique and modern design and improved performance developed by the Riello UPS research and development team. Sentinel Pro uses on-line double conversion technology, resulting in the highest levels of reliability and maximum protection for critical loads such as server. IT, and voice/data applications. For business continuity applications requiring long battery runtimes, battery autonomy can be extended up to several hours using ER models fitted with more powerful battery charges. The front display panel has been entirely redesigned, adding an LCD display that shows the input and output voltages, battery readings and UPS operating status information. The Inverter and the microprocessor control stage has been completely redesigned to provide increased efficiency and greater configuration options. Maximum expandibility: the Sentinel Pro is supplied as standard with a USB port and an expansion slot for protocol conversion or relay contacts boards.
Available in 1:1 singlephase/singlephase 700-3000 VA.
For SOHO, E-Medical, Industry, Emergency.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | SEP 700 | SEP 1000 | SEP 1000ER | SEP 1500 | SEP 2200 | SEP 2200ER | SEP 3000 | SEP 3000 ER |
| POWER | 700 VA/560 W | 1000 VA/800 W | 1500 VA/1200 W | 2200 VA/1760 W | 3000 VA/2400 W | |||
| INPUT | ||||||||
| Nominal voltage | 220-230-240 Vac | |||||||
| Voltage range without battery intervention | 140 Vac < Vin < 276@50% LOAD/184 Vac<Vin<276 Vac @100% LOAD | |||||||
| Maximum permitted voltage | 300 Vac | |||||||
| Nominal frequency | 50/60 Hz | |||||||
| Frequency range | 50 Hz ± 5%/60 Hz ± 5% | |||||||
| Power factor | > 0,99 | |||||||
| Current distortion | ≤ 7% | |||||||
| BYPASS | ||||||||
| Voltage tolerance | 180-264 Vac | |||||||
| Frequency tolerance | Frequency selected (from ±1,5 Hz to ±5Hz configurable) | |||||||
| Overload Times | 125% for 5 seconds, 150% for 1 second | |||||||
| OUTPUT | ||||||||
| Voltage distortion with linear load/with non-linear | <2% / <4% | |||||||
| Frequency | Selectable: 50 Hz or 60 Hz or self-learning | |||||||
| Static variation | ±1% | |||||||
| Dynamic variation | ≤5% in 20 msec. | |||||||
| Waveform | Sinusoidal | |||||||
| Current crest factor | 3:1 | |||||||
| Efficiency ECO and Smart Active Modes | 98% | |||||||
| BATTERIES | ||||||||
| Type | VRLA AGM maintenance-free lead based; Supercaps | |||||||
| Recharge Time | 2-4 hours | N.A. | 2-4 hours | N.A. | 2-4 hours | N.A. | ||
| OTHER FEATURES | ||||||||
| Net Weight (kg) | 10,9 | 13,3 | 7 | 14,8 | 25,6 | 14 | 28 | 15 |
| Gross Weight(kg) | 12,5 | 14,9 | 8,6 | 15,5 | 28,8 | 17 | 31,2 | 18 |
| Dimensions (wxDxH)(mm) | 158 x 422 x 235 | 325 x 446 x 333 | ||||||
| Packaging dimensions (WxDxH)(mm) | 245 x 500 x 340 | 325 x 585 x 470 | ||||||
| Protection against overvoltage | 300 joules | |||||||
| Protections | Overcurrent-short-circuit-overvoltage-undervoltage-temperature-excessive low battery | |||||||
| Communications | USB/DB9 with RS232 and contacts/Slot for communication interface | |||||||
| Input plugs | 1 IEC 320 C14 | 1 IEC 320 C20 | ||||||
| Output Sockets | 4 IEC 320 C13 | 8 IEC 320 C13 | 8 IEC 320 C13+1IEC 320 C19 | |||||
| Standards | Safety: EN 62040-1 and Directive 2006/95/EL;EMC:EN 620040-2 category C2 and Directives 2004/108/EL | |||||||
| Operating temperature | 0°C/+40°C | |||||||
| Relative humidity | <95% non-condensing | |||||||
| Colour | Black | |||||||
| Noise level at 1m (ECO MODE) | <40 dBA | |||||||
| Standard equipment provided | Power cable-IEC-IEC cable, USB cable, safety manual, quick start guide | |||||||
