Multi Guard
The Multi Guard modular UPS is scalable three-phase/three-phase uninterruptible power supply system with double conversion technology. Its power capacity ranges from 15 kVA to 120kVA, delivering the best combination of reliability, functionality and flexibility. The Multu Guard N+X parallel architecture adopts a highly intelligent modular design to achieve maximum power availability and redundancy. It is specially designed to meet the protection demands of mission critical loads in data centres or other important applications. Each module has an individual power capacity of 15 kVA, and a standard cabinet can be fitted with up to 8 modules to reach 120 kVA. If the load is within permitted limits, modules can be hot-swapped to enable true power contiuity without any interruptions.
System Features
- Maximum 120 kVA capacity in 19” rack.
- Input power factor >0,99 THDi <2% and output voltage distortion equal to 1,5%.
- 15 kVA per module with hot-swap function.
- The LCD display on the front panel displays unit status and important information such as input and output nominal values, capacity, temperature, and autonomy.
- Communication port for standard Ethernet and relay contact board.
- DSP technology, IGBT input.
- 36 Ampere battery charge current on a 120 kVA system.
Available in 3:3 threephase/threephase 1-8 x 15 kVA.
For Datacentre, E-Medical.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | GMT-from 15 kVA to 120 kVA | |||
| INPUT | ||||
| Voltage | 380-400-415 Vac, three-phase + N | |||
| Voltage tolerance | from 294 Vac to 520 Vac | |||
| Frequency tolerance | between 40 Hz and 70 Hz | |||
| Power factor | >0,99 | |||
| THDi | <2% | |||
| BYPASS | ||||
| Voltage | 380-400-415 Vac, three-phase + N | |||
| Voltage tolerance | from 323 Vac to 437 Vac | |||
| Transfer time from on-line to off-line or viceversa | 0 Sec | |||
| OUTPUT | ||||
| Voltage | 380-400-415 Vac, three-phase + N (selectable) | |||
| Voltage stability | ≤1,5 % | |||
| Frequency | 50 Hz/ 60 Hz | |||
| UPS MODULE | ||||
| Power | 15 kVA/ 13,5 kW | |||
| Output Power | 15 kVA x number of modules, up to maximum of 8 | |||
| SPECIFICATION | ||||
| Noise level at 1m (ECO Mode) | from ≤60 dBA to ≤ 62 dBA | |||
| Operating temperature | 0°C /+40°C | |||
| Humidity | 20%-90% non-condensing | |||
| Storage temperature | -15°C + 55°C | |||
| UPS module weight (kg) | 35 | |||
| UPS module dimensions (WxDxH)(mm) | 440 x 700 x131 | |||
| GMT 30 cabinet dimensions (WxDxH)(mm) | 600 x 1000 x 1500 | |||
| GMT 60 cabinet dimensions (WxDxH)(mm) | 600 x 1000 x 2000 | |||
| GMT 120 cabinet dimensions (WxDxH)(mm) | 600 x 1000 x 2000 | |||
| Modular battery cabinet dimensions (WxDxH)(mm) | 9 battery shelves, 36 battery modules 597 x 1003 x 2000 | |||
| Eco Mode efficiency | up to 99% | |||
| Standards | Safety: IEC 62040-1 EMC: IEC 62040-2 | |||
| Moving the UPS | transpallet | |||
