Multi Power
The Riello MULTI POWER (MPW) is the ultimate modular UPS for DATA CENTERS and other critical LOADs. The MULTI POWER is designed to protect any critical high-density computer and IT environment., whilst achieving maximum availability. The MPW grows along with the demands of the business without over-sizing the UPS- optimizing both the initial investment and the Total Cost of Ownership. As soon as demand increases, the Riello MPW modular solution can expand its power capability, maintaining the highest levels of power protection, availability, redundancy, and investment savings. Digital technology has an increasingly strong influence on day-to-day activities in almost all sectors and applications such as healthcare, power generation, social networking, telecommunications, commerce, and education. Subsequently, any activities and equipment related to data storage, processing and transfer should be supplied from the most reliable power source. Multi Power ensures that a scalable, secure, high quality power supply is available for a variety of critical load applications. The new MPW Power Modules feature the very latest in UPS technology. With its three level Neutral Point Clamped (NPC) inverter and Power Factor Corrected (PFC) input control, the MPW ensures the highest level of performance in terms of overall efficiency, input power factor and harmonic impact on the supply source.
Available in 3:3 threephase/threephase 1-28 x 42 kW up to 1 MW + redundancy
For Datacentre, Transport.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | MPW-from 42 to 294 kW1 | ||||
| Voltage[V] | 380-400-415 Vac Three-Phase plus neutral | ||||
| Voltage tolerance[V] | 240 to 4802 | ||||
| Frequency tolerance [Hz] | 40 to 72 | ||||
| Power factor | 1 | ||||
| THDI[%] | <3,5 | ||||
| BYPASS | |||||
| Nominal power[W] | 252 (Power Cabinet)/ 126 (Combo cabinet) | ||||
| Nominal voltage [V] | 380-400-415 Vac Three-Phase plus neutral | ||||
| Voltage tolerance [V] | from 180 (adjustable 180-200) to 264 (adjustable 250-264) referring to Neutral | ||||
| Nominal frequency [Hz] | 50 or 60 | ||||
| Overload | 125% for 10 minutes; 150% for 1 minute | ||||
| BATTERIES | |||||
| Layout | Modular type made up by Battery Unit (named BU) or Free Standing Battery Box/ Shelf | ||||
| Battery Unit Features | VRLA batteries line up Constant voltage and current measuring Battery status monitoring via MPW LCD display | ||||
| Nominal voltage[V] | 380/400/415 Vac Three-Phase plus neutral | ||||
| Nominal frequency [Hz] | 50 or 60 | ||||
| Voltage stability [%] | ±0,5 | ||||
| Dynamic stability | EN62040-3 class performance 1 distorting load | ||||
| OVERALL SPECIFICATION | |||||
| Power Module nominal power[kW](Named PM) | 42 | ||||
| Output power factor [pf] | 1 | ||||
| Eco Mode Efficiency | up to 99% | ||||
| Cabinet Type | Power Cabinet | Combo Cabinet | Battery Cabinet | ||
| Nominal Power [kW] | 294 | 126 | N.A. | ||
| Parallelable (up to) | 4 | 4 | N.A. | ||
| Cabinet lay out description | 7 x PM3 | 3xPM3 | 9x Battery Shelves | ||
| 5 x battery shelves | |||||
| Dimensions [WxDxH] | 600 x 1050 x 2000 | 600 x 1050 x 2000 | 600 x 1050 x 2000 | ||
| Weight[kg] (without PM3 /BU 4) | 320 | 360 | 280 | ||
| System Noise level at 1m[dBA±2](SmartActive) | <68 | <65 | N.A. | ||
| Cabinet IP rating | IP20 finger proof (either with cabinet doors open or closed) | ||||
| Cable input | Rear side either top or bottom | ||||
| Color | RAL 9005 | ||||
| Standards | Safety:IEC EN62040-1 EMC;IEC EN 62040-2-category C2 | ||||
| Moving cabinet types UPS | Castors (any cabinet type is shipped without PM and BU) | ||||
NOTE: All performances quoted in a single row refer to any UPS system configuration from one to seven modules running in parallel unless specified differently.
1 Including Redundancy
2 Conditions applied
3 PM = Power Module (42 kW)
4 BU = Battery Unit1 Including Redundancy
