Master HP UL
The Incredible levels of quality, reliability and energy savings offered by the Master HP range of UPS have been extended to include a 480 Vac – 60 Hz version, certified as UL, with power ratings from 65 to 250 kVA. IT department managers, facility managers and CTOs are under increasing pressure to achieve zero downtown and to size data centre or industrial installations to be flexible in the face of continuous changes and expansion. As the search for the most reliable and efficient power supply system becomes ever-increasingly critical, Riello UPS has been continuously investing in power solutions to meet demands of a range of our clients; a commitment that resulted in the Master UL range. More than just an innovative and technologically-advanced UPS, it is a leap into the future of three-phase technology.
Available in 3:3 threephase/threephase 65-250 kVA.
For Datacentre, E-Medical, Industry, Transport, Emergency.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | MHT UL 65 | MHT UL 80 | MHT UL 100 | MHT UL 125 | MHT UL 160 | MHT UL 200 | MHT UL 250 |
| INPUT | |||||||
| Nominal voltage | 480 Vac three-phase + N | ||||||
| Frequency | 45-65 Hz | ||||||
| Power factor | > 0.99 | ||||||
| Harmonic current distortion | <3% THDi | ||||||
| Soft start | 0-100% in 30′ (selectable) | ||||||
| Frequency tolerance | ±2% (selectable from ±1% to ±5% from front panel) | ||||||
| Standard equipment provided | Back Feed protection;separable bypass line | ||||||
| BATTERIES | |||||||
| Type | VRLA AGM/GEL;NiCd;Li0ion;Supercaps and Flywheel | ||||||
| Ripple current | Zero | ||||||
| Recharge voltage compensation | -0,5 xV°C | ||||||
| OUTPUT | |||||||
| Nominal power(kVA) | 65 | 80 | 100 | 125 | 160 | 200 | 250 |
| Active power (kW) | 58,5 | 72 | 90 | 112,5 | 144 | 180 | 225 |
| Number of phases | 3+N | ||||||
| Nominal voltage | 480 Vac three-phase + N | ||||||
| Static stability | ±1% | ||||||
| Dynamic stability | from ±5% to ±1%% in 20 ms | ||||||
| Voltage distortion | <1% with linear load/<3% with non-linear load | ||||||
| Crest factor | 3:1 lpeak/lrms | ||||||
| Frequency stability on battery | 0,05% | ||||||
| Frequency | 60 Hz | ||||||
| Overload | 110% for 60′;125% for 10′;150%for1′ | ||||||
| INFO FOR INSTALLATION | |||||||
| Weight(lbs[kg]) | 1500[680] | 1610[730] | 1742[720] | 1851[840]* | 2138[970]* | 2247[1110]* | |
| Weights without manual bypass (lbs[kg]) | – | – | – | 1984[900] | 2534[1145] | 2799[1270] | |
| Dimensions (WxDxH)(inches[mm]) | 31,5 x 33,5 75[800 x 500 x 1900] | 55 x 33,5x 75 [1400 x 850 x 1900]* | |||||
| Dimensions without manual bypass-(WxDxH)(inches[mm]) | – | 39 x 33,5 x75[1000 x 850 x1900] | |||||
| Remote controls | ESD and bypass (configurable) | ||||||
| Communications | Double RS232 + dry contacts + 2 slots for communication interface | ||||||
| Operating temperature | 0°C/+40°C | ||||||
| Relative humidity | <95% non-condensing | ||||||
| Color | Dark Grey RAL 7016 | ||||||
| Noise level at 1m (ECO Mode) | 65 dBA | 68dBA | |||||
| IP rating | IP20 | ||||||
| Smart Active efficiency | Up to 98,5% | ||||||
| Standards | UL Standard 1778:2nd edition from 65 to 125 kVA, 4th edition from 160 to 250 kVA; | ||||||
| National Electrical Code (NFPA-70);NEMA PE-1;CUL – CSA C22.2;ASME; | |||||||
| ASA-C-39.1-1984;FCC section 15 subsection J class A; NEC; OSHA; IEEE 587;ANSI C 62.41-198;ISO 9000 | |||||||
| Lightning and Power Equipment, Auxiliary (OUST) | |||||||
| Classification in accordance with IEC 62040-3 | Voltage Frequency Independent VFI-SS-111 | ||||||
| Moving the UPS | transpallent | ||||||
*with Top Cable Entry
