Multi Sentry
The Multi Sentry series is ideal for protecting data centres and telecommunications systems, IT networks and critical system in general, where the risks connected with poor energy supply can compromise the continuity of activities and services. The Multi Sentry series is available in 30-40-60-80-125-160-200 kVA models with three-phase input and output and on-line double conversion technology in accordance with VFI-SS-111 classification (as set out in standard IEC EN 62040-3). Multi Sentry is designed and built using state-of-the-art technology and components. It has a fully controlled IGBT rectifier to minimize the impact on the grid. It is controlled by a DSP (Digital Signal Processor) microprocessor, to provide maximum protection to the powered loads with no impact on downstream systems, and optimized energy savings.
Available in 3:3 threephase/threephase 30-200 kVA.
For Datacentre, E-Medical, Industry, Transport, Emergency.
Riello UPS ALl Rights Reserved.
Technical Specification
| MODELS | MST 30 BAT | MST 40 BAT | MST 60 | MST 80 | MST 100 | MST 125 | MST 160 | MST 200 |
| Nominal Voltage | 380-400-415 Vac three-phase + N | |||||||
| Nominal Frequency | 50/60 Hz | |||||||
| Frequency Tolerance | 40-72 Hz | |||||||
| Power Factor at full load | 0,99 | |||||||
| Current distortion | THDI≤3% | THDI≤2,5% | ||||||
| BYPASS | ||||||||
| Nominal Voltage | 380-400-415 Vac three-phase + N | |||||||
| Number of phases | 3+N | |||||||
| Voltage tolerance (ph-N) | 180-264 V (selectable) | |||||||
| Nominal frequency | 50 or 60 Hz (selectable) | |||||||
| Frequency tolerance | ±5(selectable) | |||||||
| Bypass overload | 125% for 60 minutes, 150% for 10 minutes | |||||||
| OUTPUT | ||||||||
| Nominal power (kVA) | 30 | 40 | 60 | 80 | 100 | 125 | 160 | 200 |
| Active power (kW) | 27 | 36 | 54 | 72 | 90 | 112,5 | 160 | 200 |
| Power factor | 0,9 | 1 | ||||||
| Number of phases | 3+N | |||||||
| Nominal voltage | 380-400-415 Vac three-phase + N(selectable) | |||||||
| Static variation | ±1% | |||||||
| Dynamic variation | ±3% | |||||||
| Crest factor | 3:1 lpeak/lrms | |||||||
| Voltage dsitortion | ≤1% with linear load/≤3% with non-linear load | |||||||
| Frequency | 50/60 Hz | |||||||
| Frequency stability during battery operation | 0,01% | |||||||
| BATTERIES | ||||||||
| Type | VRLA AGM/GEL/NiCd/Li-ion/Supercaps | |||||||
| Recharge time | 6 hours | |||||||
| INFO FOR INSTALLATION | ||||||||
| Weight without batteries(kg) (MCT/MST) | 135 | 145 | 190 | 200 | 220 | 250 | 450 | 460 |
| Dimensions (WxDxH)(mm) | 440 x 850 x 1320 | 500 x 800 x 1600 | 650 x 840 x 1600 | 850 x 1050 x 1900 | ||||
| Communications | 3 slots for communications interface/USB/RS232 | |||||||
| Operating temperature | 0 °C/+40°C | |||||||
| Relative humidity | 90% non-condensing | |||||||
| Colour | Dark Grey RAL 7016 | |||||||
| Noise level at 1m [dBA±2](Smart Active) | < 40 dBA | < 63 dBA | < 50 dBA | |||||
| IP Rating | IP20 | |||||||
| Smart Active efficiency | up to 99% | |||||||
| Standards | European Directives: L V2006/95/CE low voltage Directive | |||||||
| EMC 2004/108/CE electromagnetic compatibility Directive | ||||||||
| Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2C2 | ||||||||
| Classification in accordance with IEC 62040-3(Voltage Frequency Independent) VFI-SS-111 | ||||||||
| Moving the UPS | castors (30-200 kVA) | |||||||
