Master HE
HE-High Efficiency
Master HE series is available from 100 to 800 kVA. The UPS features a new on-line double-conversion technology utilizing IGBT and DSP (Digital Signal Processor) control to provide maximum protection, power quality and green energy for any type of application including datacenters, disaster recover sites, telecoms rooms, industrial processes and security applications. High efficiency stands for higher active power available if compared with legacy UPS thanks to output unitary power factor (up to +25% if compared unity with the same UPS at p.f. 0,8). Nominal power is granted with no downgrading independently from operating temperature in the range 10÷40°C. Furthermore, control circuits and specifically designed firmware grant outstanding online double conversion efficiency up to 95,5%, comparable with the best transformerless UPS available on the UPS market.
Maximized Cost Savings
The build specifications offered by the Master HE range and the exceptional level of efficiency help to absorb the TCO, from the installation stage to the daily operation, reducing power costs for the UPS, air conditioning system and installation area costs thanks to reduced size and weight.
For Datacentre, E-Medical, Industry, Transport, Emergency.
Available in 3:3 threephase/threepase 100-800 kVA.
RielloUPS All Rights Reserved.
Technical Specification
| Models | MHE 100 | MHE 120 | MHE 160 | MHE 200 | MHE 250 | MHE 300 | MHE 400 | MHE 500 | MHE 600 | MHE 800 |
| INPUT | ||||||||||
| Nominal Voltage | 380 – 400 – 415 Vac 3-phase | |||||||||
| Frequency | 45÷65 Hz | |||||||||
| Power factor | >0.99 | |||||||||
| Harmonic current distortion | <3% THDi | |||||||||
| Soft start | 0÷100% in 120″(selectable) | |||||||||
| Frequency tolerance | ±2%(selectable from ±1% to ±5% front panel) | |||||||||
| Standard equipment | Back Feed protection;separable bypass line | |||||||||
| BYPASS | ||||||||||
| Nominal voltage | 360-400-420 Vac 3-phase + N | |||||||||
| Frequency | 50 or 60 Hz selectable | |||||||||
| OUTPUT | ||||||||||
| Nominal Power (kVA) | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 |
| Active Power (kW) | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 |
| Number of phases | 3 + N | |||||||||
| Nominal voltage | 380-400-415 Vac 3-phase + N(selectable) | |||||||||
| Static stability | ±1% | |||||||||
| Dynamic stability | ±5% in 10 ms | |||||||||
| Voltage distortion | <1% with linear load/ <3% with non-linear load | |||||||||
| Crest factor (lpeak/lrms) | 3:1 | |||||||||
| Frequency stability on battery | 0.05% | |||||||||
| Frequency | 50 or 60 Hz (selectable) | |||||||||
| Overload | 110% for 60′; 125% for 10′;150% for 1′ | |||||||||
| BATTERIES | ||||||||||
| Type | VRLA AGM/ GEL; NiCd;Supercaps;Li-ion; Flywheels | |||||||||
| Ripple current | Zero | |||||||||
| Charge voltage compensation | 0.5 V x °C | |||||||||
| INFO FOR INSTALLATION | ||||||||||
| Weight(kg) | 730 | 785 | 865 | 990 | 1090 | 1520 | 1670 | 2500 | 2830 | 3950 |
| Dimensions (WxDxH)(mm) | 800x850x1900 | 1000x850x1900 | 1500x1000x1900 | 2100x1000x1900 | 3200x1000x1900 | |||||
| Remote signals | volt-free contacts (configurable) | |||||||||
| Remote controls | ESD and bypass(configurable) | |||||||||
| Communication | Double RS232+remote contacts +2 slots for communications interface | |||||||||
| Ambient temperature | 0°C/±40°C | |||||||||
| Relative humidity | <90% non-condensing | |||||||||
| Colour | Dark grey RAL 7016 | |||||||||
| Noise level(@1 m) | 63÷68 dBA | 70÷72 dBA | ||||||||
| Protection level | IP20 (others upon request) | |||||||||
| Smart Active Efficiency | >99% | |||||||||
| Double Conversion Efficiency | up to 95,5% | |||||||||
| Regulations | Safety:EN 62040-1(directive 2006/95/EC);EMC:EN 62040-2(directive 2004/108/EC) | |||||||||
| Classification accoring to IEC 62040-3 | (Voltage Frequency Independent) VFI-SS-111 | |||||||||
