Master HP
The Master HP series from 100 to 600 kVA is the Riello UPS solution for installations requiring high energy efficiency and maximum power availability. Master HP Series provides maximum protection and power quality for data centres and industrial loads. The UPS has an IGBT-based rectifier, DSP (Digital Signal Processors) technology and provides true on-line, double conversion power protection, (VFI SS11-Voltage and Frequency Independent in accordance with IEC EN 62040-3).
Maximised Cost Savings
The Master HP has the ability to monitor the mains input quality and to select the best operating mode based on the interference present (Smart Active Mode) or circular redundancy (Parallel Energy Saving Mode, which allows the UPS to regulate available capacity based on the immediate demands of the load, automatically switching to standby in the event of the excess capacity), the Master HP also offers high levels of efficiency for partial loads, resulting in reduced operating costs.
For Datacentre, E-Medical, Industry, Transport, Emergency.
Available in 3:3 threephase/threephase 100-600kVA.
Riello UPS All Rights Reserved.
Technical Specification
| MODELS | MHT 100 | MHT 120 | MHT 160 | MHT 200 | MHT 250 | MHT 300 | MHT 400 | MHT 500 | MHT 600 |
| INPUT | |||||||||
| Nominal Voltage | 380-400-415 Vac three-phase | ||||||||
| Frequency | 45-65 Hz | ||||||||
| Power factor | >0.99 | ||||||||
| Harmonic current distortion | <3% THDi | ||||||||
| Soft start | 0-100% in 120″ (selectable) | ||||||||
| Frequency tolerance | ±2%(selectable from±1% to 5% from front panel) | ||||||||
| Standard equipment provided | Back feed protection;separable bypass line | ||||||||
| BYPASS | |||||||||
| Nominal voltage | 360-400-420 Vac three-phase + N | ||||||||
| Nominal frequency | 50 or 60 Hz (Selectable) | ||||||||
| OUTPUT | |||||||||
| Nominal power (kVA) | 100 | 120 | 160 | 200 | 250 | 300 | 400 | 500 | 600 |
| Active power (kW) | 90 | 108 | 144 | 180 | 225 | 270 | 360 | 450 | 540 |
| Number of phases | 3 + N | ||||||||
| Nominal voltage | 380-400-415 Vac three-phase + N(selectable) | ||||||||
| Static stability | ±1% | ||||||||
| Dynamic stability | ± 5% in 10ms | ||||||||
| Voltage distortion | <1% with linear load/<3% with non-linear load | ||||||||
| Crest factor | 3:1 lpeack/lrms | ||||||||
| Frequency stability on battery | 0,05% | ||||||||
| Frequency | 50 or 60 Hz (selectable) | ||||||||
| Overload | 110% for 60′; 125% for 10′; 150% for 1′ | ||||||||
| BATTERIES | |||||||||
| Type | VRLA AGM/ GEL; NiCd;Supercaps; Li-ion; Flywheels | ||||||||
| Ripple current | Zero | ||||||||
| Recharge voltage compensation | -0.5 V x°C | ||||||||
| INFO FOR INSTALLATIONS | |||||||||
| Weight (kg) | 656 | 700 | 800 | 910 | 1000 | 1400 | 1700 | 2100 | 2400 |
| Dimensions (WxDxH)(mm) | 800 x 850 x 1900 | 1000x 850 x 1900 | 1500 x 1000×1900 | 2100x1000x1900 | |||||
| Remote signals | dry contacts (configurable) | ||||||||
| Remote controls | ESD and bypass (configurable) | ||||||||
| Communications | Double RS232 + dry contacts + 2 slots for communications interface | ||||||||
| Operating temperature | 0°C/ +40°C | ||||||||
| Relative humidity | <90% non-condensing | ||||||||
| Colour | Dark grey RAL 7016 | ||||||||
| Noise level at 1 m | 63-68dBA | 70-72 dBA | |||||||
| IP Rating | IP20(others on request) | ||||||||
| Smart Active efficiency | up to 98.5% | ||||||||
| Standards | Safety: EN 62040-1-1(Directive 2006/95/EC); EMC:EN 62040-2(Directive 2004/108/EC) | ||||||||
| Classification in accordance with IEC 62040-3 | (Voltage Frequency Independent) VFI-SS-111 | ||||||||
| Moving the UPS | transpallet | ||||||||
